Locality | Escapes |
|---|---|
An annotated reader for The Underground Railroad by William Still
"In these Records will be found interesting narratives of the escapes of many men, women and children, from the prisonhouse of bondage; from cities and plantations; from rice swamps and cotton fields; from kitchens and mechanic shops; from Border States and Gulf States; from cruel masters and mild masters; — some guided by the north star alone, penniless, braving the perils of land and sea, eluding the keen scent of the blood-hound as well as the more dangerous pursuit of the savage slave-hunter;"
As chairman of the Vigilance Committee of the Pennsylvania Anti-Slavery Society and conductor on the Philadelphia Underground Railroad station, William Still recorded the "hardships, hair-breadth escapes, and death struggles" of nearly a thousand self-emancipators who traveled through the Philadelphia station. Almost three hundred of these freedom seekers were fleeing slavery in Virginia.
Still's records include detailed information3 about a person's age, sex, mode of transportation, literacy, date of escape, whether or not they were armed, and the reward amount for their capture, if any. These accounts also offer an opportunity for an analysis of the themes and topics discussed in the testimonies themselves.
Each of these stories is rich with reflections on family and friends, joy and pain, freedom and slavery, memories and future aspirations. I'm grateful for the efforts of the people documented in these records. That gratitude also extends to William Still, who in his efforts to preserve these stories risked his own life. He championed these fugitives as their own heroes and recognized the necessity of preserving their stories:
Locality | Escapes |
|---|---|
First Name | Last Name | Month | Day | Year | Sex | Age | City | County | Transportation | Enslaver | Account |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley | Harris | November | 2 | 1853 | M | 22 | Martinsburg | Henry | foot, carriage | Philip Pendelton | Read Account |
| Craven | Matterson | November | 2 | 1853 | M | Martinsburg | Henry | foot, carriage | Philip Pendelton | Read Account | |
| [Unknown] | Matterson | November | 2 | 1853 | M | Martinsburg | Henry | foot, carriage | Philip Pendelton | Read Account | |
| [Unknown] | Matterson | November | 2 | 1853 | M | Martinsburg | Henry | foot, carriage | Philip Pendelton | Read Account | |
| Isaac | Forman | December | 1853 | M | 23 | Norfolk | Norfolk | steamer | Mrs. Sanders | Read Account | |
| William | Davis | December | 13 | 1853 | M | 31 | Portsmouth | Norfolk | steamer | Joseph Reynolds | Read Account |
| Willis | Redick | December | 13 | 1853 | M | 32 | Portsmouth | Norfolk | steamer | S.J. Wilson | Read Account |
| Archer | Barlow | 1853 | M | 31 | Norfolk | Norfolk | steamer | Dr. George Wilson | Read Account | ||
| Henry | Brown | March | 1849 | M | Richmond | Henrico County | train | Read Account | |||
| James | Burrell | March | 11 | 1853 | M | 32 | Williamsburg | James City | Read Account | ||
| Daniel | Wiggins | March | 16 | 1854 | M | 29 | Norfolk | Norfolk | Richard Scott | Read Account | |
| William | Robinson | March | 19 | 1853 | M | 28 | Fauquier | John G. Beal, Esq. | Read Account | ||
| Celia | Peaden | March | 27 | 1853 | F | Norfolk | Norfolk | boat | David Baines | Read Account | |
| Edward | Peaden | March | 27 | 1853 | M | 44 | Norfolk | Norfolk | boat | Dr. Price | Read Account |
| Harriet | Peaden | March | 27 | 1853 | F | Norfolk | Norfolk | boat | David Baines | Read Account | |
| Harrison | Bell | April | 10 | 1854 | M | 40 | Norfolk | Norfolk | boat | James Snyder | Read Account |
| Harriet | Bell | April | 10 | 1854 | F | 14 | Norfolk | Norfolk | boat | John G. Hodgson | Read Account |
| Daniel | Davis | April | 12 | 1854 | M | 20 | Hedgesville | Berkeley | foot, train | Hon. Charles J. Fortner | Read Account |
| Adam | Nicholson | April | 12 | 1854 | M | Hedgesville | Berkeley | foot, train | Alexander Hill | Read Account | |
| Reuben | Bowles | April | 12 | 1854 | M | Hedgesville | Berkeley | foot, train | John Sabbard | Read Account |
1. Schomburg Center for Research in Black Culture, Manuscripts, Archives and Rare Books Division, The New York Public Library. (1872). William Still; The underground railroad, [Frontispiece and title page] Retrieved from https://digitalcollections.nypl.org/items/1f90dba0-c6ef-012f-9145-58d385a7bc34
2. Still, William. (1872). The underground rail road. Porter & Coates. Retrieved from https://doi.org/10.5479/sil.1064014.39088018649533
3. Sacco, Nick. "William Still’s Underground Railroad Data, 1853-1861." Journal of Slavery and Data Preservation 5, no. 3 (2024): 32-38. https://doi.org/10.25971/5hwk-ye87.